Little River County Cemetery Names and Locations
Transcriptions & Photographs Copyright 2010, Little River County Genealogy Society, Inc.
Many of the following cemeteries are available on our Publications Page.
| CEMETERY | MAP | STATUS | LOCATION |
|---|---|---|---|
| Non- Cemetery Burials | Little River County | ||
| Alfred French | R32W, T13S, S133 | Active | SW of Foreman, W of Hwy 41 |
| Alleene | MAP | Active | 1/2 mile W of Alleene on Foreman Road |
| Antioch | R32W, T11S, S15/16 | Abandoned | W of Hwy 41, S of 234, 3 m SW of Winthrop |
| Arden-LRCGSArden (Gary Hollowell's Page) | MAP | Active | 1 mile N of Hwy 32, S of Arden |
| Armstrong | Active | E of Ogden, Thompson Subdivision | |
| Ashdown | MAP | Active | NE part of town |
| Ashdown Memorial Gardens | R29W, T12S | Active | Off of Hicks Road |
| Billingsley | R32W, T10S | Active | Hwy 41 NW corner of LR Co. |
| Blackerby | R28W, T12S, S34 | Active | S of HWY 32 at Millwood Dam |
| Blackland | MAP | Active | N of Hwy 32, close to OK line |
| Bradshaw | MAP | Southwest of Arden | |
| Brown Family | R33W, T10S, S12 | Abandoned, on private property | Near Cerro Gordo |
| Burn's Barn / Wright | Abandoned, on private property | Hwy 108, 1/2 between Alleene/Ashdown | |
| Campbell Family | Inactive, on private property | Near Richmond, Arkansas | |
| Campground | MAP | Active | 1 mile W of Winthrop |
| Cerro Gordo | MAP | Active | NW corner of LR Co., on OK line |
| Cook | MAP | Active | 2 m E of Wilton |
| Cooper | MAP | Active | N of Hwy 234 on OK line |
| Cox | R32W, T11S, S5/8 | Abandoned | Between Crossroads and OK Line off Hwy 234 |
| Doughten Family | MAP | Abandoned, on private property | S of Hwy 32 at Millwood |
| DollarhideAdopted by Perry Young | MAP | Active | SW of Foreman |
| Dudley Family | Active, private family cemetery | Red Bluff Arkansas | |
| Freeman | MAP | Inactive | S of Aleene/S of Hwy 108 |
| Gravelly | MAP | Active | NE of Foreman |
| Green | MAP | Active | E of Hwy 41, SE of Crossroads |
| Hamiter | SW of Foreman on Hwy 198 | ||
| Hankins-Hawkins | Moved | Moved to Dollarhide | |
| Head | Richmond Lateral | ||
| Helms | R33W, T11S, S36 | N of Hwy 32 on OK line | |
| Hemphill | MAP | Active, on private property | S of Hwy 32, SE of Arden |
| Hicks | MAP | Active | 3 m NE of Ashdown |
| Holy CrossAdopted by Perry Young | MAP | Active | Hwy 108, S of Foreman |
| Hopson | MAP | Abandoned | W of Foreman, off LR 20 |
| Hudson | R29W, T12S, S | Inactive | Buck Wright Road in Ashdown |
| Judge French | R32W, T12S, S15 | Inactive | NW of Foreman, N of Hwy 32 |
| Lovewell | Active | On Hwy 234, 4 m NW of Wilton | |
| Marvin | R31/32, T13S, S6/1 | S of Hwy 32, E of Hwy 41, SE of Foreman | |
| Mills | R30W, T11S,S25 | Inactive | 2 miles N of Wilton, 1/8 mile off Hwy 71 |
| Moores/Mims | Abandoned, on private property | E of Richmond | |
| New Home | MAP | Abandoned | W of Hwy 41 between Foreman/Crossroads |
| New Hope | Active | Off of Peytonville Road | |
| Newsome | MAP | Active | N of Hwy 32E, W of Hwy 327 |
| Oak Hill | MAP | Active | Hwy 108 between Alleene/Ashdown |
| OgdenMcDowell Section | Active | W of Ogden/Hwy 71 | |
| Old Millwood Plot | Abandoned, on private property | ||
| Pauley | MAP | Active | NW corner of LR Co.on County Road 69 |
| Peytonville | MAP | Active | 5 m NE of Ashdown, Peytonville Rd. |
| Piney | MAP | Active | 5 m W of Crossroads, S of Hwy 234 |
| Piney Grove | MAP | Active | NW of Wallace, N of Hwy 32 |
| Pleasant Grove | Active | Moved from Hudson Creek about 1964, now located E of Hwy 71 in Ogden | |
| Red Bluff / Springhill | MAP | Abandoned, on private property | S of Hwy 32 E, near Red Bluff (Little River) |
| Red Oak Grove | MAP | Active | S of Arden, S of Hwy 32 W |
| Rhodes | MAP | Active | SW of Ashdown, S of Hwy 32 |
| Richmond | MAP | Active | NE of Richmond |
| Sandefur | R29W,T12S | Abandoned, on private property | Peytonville Road/Jack's Isle Road |
| St. Luke's | MAP | Active | S of Richmond near Red River |
| Strawn | MAP | Active | NW of Cross Roads |
| Sykes Family | Abandoned, on private property | Richmond, Arkansas | |
| Unnamed Cemetery | Twp. 12S R 31W Sec 36 | Abandoned, on private property | 1 mile N of Hwy 32, near Arden |
| Wilton | MAP | Active | N of Wilton off Hwy 71 |
| SEVIER | COUNTY | ARKANSAS | CEMETERIES |
| Norwood Cemetery | Inactive | Paraclifta | |
| Ben Lomond Cemetery | Active | Ben Lomond | |
| Wright's Chapel Cemetery | Active | North of Cowlingsville | |
| Brownstown Cemetery | Active | Brownstown | |
| Falls Chapel Cemetery | Active | Falls Chapel | |
| Wheeler Cemetery | Abandoned, on private property | Indian Hills | |
| Wright Cemetery | Abandoned, on private property | Hwy 27 N, near Hwy 71 junction |
If you know of a cemetery that is not listed here, or have additions to any cemetery, please contact us. We need your help to keep an accurate and complete listing of all burials in Little River County.